All cars | 1-3 days | 4-7 days | 8-14 days | > 15 days | Warranty | ||||
---|---|---|---|---|---|---|---|---|---|
Skoda Scala (AUTOMAT) 2022 | ![]() |
|
|
|
| 300 € | Reservation | ||
Volkswagen Polo 2020 | ![]() | 37€ / day | 35€ / day | 33€ / day | 30€ / day | 300 € | Reservation | ||
Seat Toledo 1.0 TSI | ![]() | 40€ / day | 37€ / day | 35€ / day | 32€ / day | 400 € | Reservation | ||
Renault Clio 1.5 DCI (AUTOMAT) 2018 | ![]() | 40€ / day | 37€ / day | 35€ / day | 32€ / day | 400 € | Reservation | ||
Opel Astra Sport Tourer 2021 | ![]() | 40€ / day | 37€ / day | 35€ / day | 32€ / day | 400 € | Reservation | ||
Opel Astra 1.6 (AUTOMAT) 2018 | ![]() | 45€ / day | 42€ / day | 40€ / day | 35€ / day | 500 € | Reservation | ||
Seat Toledo 1.0 TSI (AUTOMAT) 2019 | ![]() | 45€ / day | 42€ / day | 40€ / day | 35€ / day | 500 € | Reservation | ||
Seat Arona (AUTOMAT) 2021 | ![]() | 45€ / day | 40€ / day | 35€ / day | 30€ / day | 300 € | Reservation | ||
Hyundai i30 2023 | ![]() | 45€ / day | 40€ / day | 35€ / day | 30€ / day | 300 € | Reservation | ||
Skoda Rapid 1.0 TSI (AUTOMAT) 2019 | ![]() | 45€ / day | 42€ / day | 40€ / day | 35€ / day | 300 € | Reservation | ||
Hyundai Elantra (AUTOMAT) 2023 | ![]() | 50€ / day | 45€ / day | 40€ / day | 35€ / day | 500 € | Reservation | ||
Dacia Duster 4x4 1.3 Sce 2023 | ![]() | 50€ / day | 47€ / day | 44€ / day | 40€ / day | 500 € | Reservation | ||
Ford Ecosport 2022 | ![]() | 52€ / day | 47€ / day | 41€ / day | 37€ / day | 500 € | Reservation | ||
Ford Puma 2022 | ![]() | 54€ / day | 49€ / day | 45€ / day | 40€ / day | 500 € | Reservation | ||
Volkswagen T-Cross Style (AUTOMAT) 2023 | ![]() | 58€ / day | 52€ / day | 48€ / day | 44€ / day | 500 € | Reservation | ||
Jeep Renegade HYBRID (AUTOMAT) 2022 | ![]() | 58€ / day | 52€ / day | 48€ / day | 44€ / day | 500 € | Reservation | ||
Opel Mokka (AUTOMAT) 2021 | ![]() | 58€ / day | 52€ / day | 48€ / day | 44€ / day | 500 € | Reservation | ||
Skoda Kamiq (AUTOMAT) 2022 | ![]() | 58€ / day | 52€ / day | 48€ / day | 44€ / day | 500 € | Reservation | ||
Audi A1 Sportback (AUTOMAT) 2022 | ![]() | 61€ / day | 53€ / day | 49€ / day | 47€ / day | 500 € | Reservation | ||
Volkswagen T-Roc 2022 | ![]() | 62€ / day | 56€ / day | 51€ / day | 45€ / day | 500 € | Reservation | ||
Audi A3 Sportback (AUTOMAT) 2021 | ![]() | 65€ / day | 60€ / day | 53€ / day | 48€ / day | 800 € | Reservation | ||
Peugeot 5008 (AUTOMAT) 2022 | ![]() | 67€ / day | 62€ / day | 56€ / day | 51€ / day | 800 € | Reservation | ||
Mazda CX-30 (4x4 AUTOMAT) 2023 | ![]() | 71€ / day | 64€ / day | 60€ / day | 53€ / day | 500 € | Reservation | ||
Peugeot 508 GT (AUTOMAT) 2022 | ![]() | 74€ / day | 68€ / day | 62€ / day | 56€ / day | 600 € | Reservation | ||
Mercedes-Benz A200 (4x4 AUTOMAT) 2022 | ![]() | 75€ / day | 69€ / day | 63€ / day | 56€ / day | 800 € | Reservation | ||
Audi A4 (AUTOMAT) 2022 | ![]() | 80€ / day | 74€ / day | 69€ / day | 62€ / day | 1000 € | Reservation | ||
Audi Q3 (AUTOMAT) 2023 | ![]() | 93€ / day | 81€ / day | 74€ / day | 69€ / day | 1000 € | Reservation | ||
Opel Vivaro 1.6 EcoFlex 8+1 | ![]() | 95€ / day | 90€ / day | 85€ / day | 80€ / day | 800 € | Reservation | ||
Jaguar E-Pace 4x4 (AUTOMAT) 2023 | ![]() | 98€ / day | 86€ / day | 81€ / day | 74€ / day | 1000 € | Reservation | ||
Cupra Formentor (AUTOMAT) 2022 | ![]() | 98€ / day | 86€ / day | 81€ / day | 74€ / day | 1000 € | Reservation | ||
Volvo XC40 (4x4 AUTOMAT) 2022 | ![]() | 98€ / day | 86€ / day | 80€ / day | 74€ / day | 1000 € | Reservation | ||
BMW 318i (AUTOMAT) 2022 | ![]() | 99€ / day | 87€ / day | 75€ / day | 63€ / day | 1000 € | Reservation | ||
Mercedes-Benz C180 (AUTOMAT) 2022 | ![]() | 105€ / day | 93€ / day | 81€ / day | 69€ / day | 1000 € | Reservation | ||
Range Rover Evoque 4x4 (AUTOMAT) 2022 | ![]() | 110€ / day | 105€ / day | 93€ / day | 81€ / day | 1200 € | Reservation | ||
BMW X3 (4x4 AUTOMAT) 2019 | ![]() | 117€ / day | 110€ / day | 98€ / day | 86€ / day | 1000 € | Reservation | ||
Volkswagen Touareg (4x4 AUTOMAT) 2023 | ![]() | 117€ / day | 110€ / day | 98€ / day | 86€ / day | 1000 € | Reservation | ||
Mercedes Benz Vito Tourer 2022 | ![]() | 120€ / day | 110€ / day | 105€ / day | 98€ / day | 1000 € | Reservation | ||
Volvo XC60 (4x4 AUTOMAT) 2023 | ![]() | 128€ / day | 117€ / day | 106€ / day | 95€ / day | 1000 € | Reservation | ||
Jaguar F-Pace (4x4 AUTOMAT) 2023 | ![]() | 128€ / day | 117€ / day | 106€ / day | 95€ / day | 1200 € | Reservation | ||
BMW X5 (4x4 AUTOMAT) 2024 | ![]() | 155€ / day | 139€ / day | 128€ / day | 111€ / day | 1200 € | Reservation | ||
BMW X6 (4x4 AUTOMAT) 2022 | ![]() | 165€ / day | 141€ / day | 129€ / day | 117€ / day | 1500 € | Reservation | ||
BMW X7 (4x4 AUTOMAT) 2023 | ![]() | 188€ / day | 161€ / day | 144€ / day | 133€ / day | 1500 € | Reservation | ||
Tesla Y Performace Dualmotor (4x4 AUTOMAT) 2023 | ![]() | 200€ / day | 165€ / day | 145€ / day | 125€ / day | 1500 € | Reservation | ||
Mercedes EQS 450 (4x4 AUTOMAT) 2023 | ![]() | 400€ / day | 350€ / day | 300€ / day | 250€ / day | 2500 € | Reservation | ||
Promotional price - Promotion valid //2025-05-05 : 2025-06-14 |
Cars
prices
Warranty
45€ day
41€ day
300 €
37 € day
300 €
40 € day
400 €
40 € day
400 €
40 € day
400 €
45 € day
500 €
45 € day
500 €
45 € day
300 €
45 € day
300 €
45 € day
300 €
50 € day
500 €
50 € day
500 €
52 € day
500 €
54 € day
500 €
58 € day
500 €
58 € day
500 €
58 € day
500 €
58 € day
500 €
61 € day
500 €
62 € day
500 €
65 € day
800 €
67 € day
800 €
71 € day
500 €
74 € day
600 €
75 € day
800 €
80 € day
1000 €
93 € day
1000 €
95 € day
800 €
98 € day
1000 €
98 € day
1000 €
98 € day
1000 €
99 € day
1000 €
105 € day
1000 €
110 € day
1200 €
117 € day
1000 €
117 € day
1000 €
120 € day
1000 €
128 € day
1000 €
128 € day
1200 €
155 € day
1200 €
165 € day
1500 €
188 € day
1500 €
200 € day
1500 €
400 € day
2500 €
Cars
prices
Warranty
40€ day
36€ day
300 €
35 € day
300 €
37 € day
400 €
37 € day
400 €
37 € day
400 €
42 € day
500 €
42 € day
500 €
40 € day
300 €
40 € day
300 €
42 € day
300 €
45 € day
500 €
47 € day
500 €
47 € day
500 €
49 € day
500 €
52 € day
500 €
52 € day
500 €
52 € day
500 €
52 € day
500 €
53 € day
500 €
56 € day
500 €
60 € day
800 €
62 € day
800 €
64 € day
500 €
68 € day
600 €
69 € day
800 €
74 € day
1000 €
81 € day
1000 €
90 € day
800 €
86 € day
1000 €
86 € day
1000 €
86 € day
1000 €
87 € day
1000 €
93 € day
1000 €
105 € day
1200 €
110 € day
1000 €
110 € day
1000 €
110 € day
1000 €
117 € day
1000 €
117 € day
1200 €
139 € day
1200 €
141 € day
1500 €
161 € day
1500 €
165 € day
1500 €
350 € day
2500 €
Cars
prices
Warranty
35€ day
32€ day
300 €
33 € day
300 €
35 € day
400 €
35 € day
400 €
35 € day
400 €
40 € day
500 €
40 € day
500 €
35 € day
300 €
35 € day
300 €
40 € day
300 €
40 € day
500 €
44 € day
500 €
41 € day
500 €
45 € day
500 €
48 € day
500 €
48 € day
500 €
48 € day
500 €
48 € day
500 €
49 € day
500 €
51 € day
500 €
53 € day
800 €
56 € day
800 €
60 € day
500 €
62 € day
600 €
63 € day
800 €
69 € day
1000 €
74 € day
1000 €
85 € day
800 €
81 € day
1000 €
81 € day
1000 €
80 € day
1000 €
75 € day
1000 €
81 € day
1000 €
93 € day
1200 €
98 € day
1000 €
98 € day
1000 €
105 € day
1000 €
106 € day
1000 €
106 € day
1200 €
128 € day
1200 €
129 € day
1500 €
144 € day
1500 €
145 € day
1500 €
300 € day
2500 €
Cars
prices
Warranty
30€ day
27€ day
300 €
30 € day
300 €
32 € day
400 €
32 € day
400 €
32 € day
400 €
35 € day
500 €
35 € day
500 €
30 € day
300 €
30 € day
300 €
35 € day
300 €
35 € day
500 €
40 € day
500 €
37 € day
500 €
40 € day
500 €
44 € day
500 €
44 € day
500 €
44 € day
500 €
44 € day
500 €
47 € day
500 €
45 € day
500 €
48 € day
800 €
51 € day
800 €
53 € day
500 €
56 € day
600 €
56 € day
800 €
62 € day
1000 €
69 € day
1000 €
80 € day
800 €
74 € day
1000 €
74 € day
1000 €
74 € day
1000 €
63 € day
1000 €
69 € day
1000 €
81 € day
1200 €
86 € day
1000 €
86 € day
1000 €
98 € day
1000 €
95 € day
1000 €
95 € day
1200 €
111 € day
1200 €
117 € day
1500 €
133 € day
1500 €
125 € day
1500 €
250 € day
2500 €
*All prices include the V.A.T tax
* Price per day
* Price per day